LUX960 – LED THERAPY Combination treatment programs
LED |
30 Mins |
||||
---|---|---|---|---|---|
VISITS | Regular Price | Package Price | Free Treatment | SAVINGS | Total of Treatment |
1 | $95 | ||||
6 | $570 | $475 | 1 Free | $95 | 6 |
10 | $950 | $665 | 3 Free | $285 | 10 |
GRAPEWINE PEEL |
60 Mins |
||||
---|---|---|---|---|---|
VISITS | Regular Price | Package Price | Free Treatment | SAVINGS | Total of Treatment |
1 | $140 | ||||
6 | $840 | $700 | 1 Free | $140 | 6 |
10 | $1400 | $980 | 3 Free | $420 | 10 |
GRAPEWINE PEEL with |
90 Mins |
||||
---|---|---|---|---|---|
VISITS | Regular Price | Package Price | Free Treatment | SAVINGS | Total of Treatment |
1 | $230 | ||||
6 | $1380 | $1150 | 1 Free | $230 | 6 |
10 | $2300 | $1610 | 3 Free | $690 | 10 |
EXPTESS ACTIVE |
60 Mins |
||||
---|---|---|---|---|---|
VISITS | Regular Price | Package Price | Free Treatment | SAVINGS | Total of Treatment |
1 | $230 | ||||
6 | $1380 | $1150 | 1 Free | $230 | 6 |
10 | $2300 | $1610 | 3 Free | $690 | 10 |
ECHO2 ‘youth elixir’ with LED |
60 Mins |
||||
---|---|---|---|---|---|
VISITS | Regular Price | Package Price | Free Treatment | SAVINGS | Total of Treatment |
1 | $215 | ||||
6 | $1290 | $1075 | 1 Free | $215 | 6 |
10 | $2150 | $1505 | 3 Free | $645 | 10 |
Express |
|||||
---|---|---|---|---|---|
VISITS | Regular Price | Package Price | Free Treatment | SAVINGS | Total of Treatment |
1 | $110 | ||||
6 | $660 | $550 | 1 Free | $110 | 6 |
10 | $1100 | $770 | 3 Free | $330 | 10 |
Super Hydration |
|||||
---|---|---|---|---|---|
VISITS | Regular Price | Package Price | Free Treatment | SAVINGS | Total of Treatment |
1 | $155 | ||||
6 | $930 | $775 | 1 Free | $155 | 6 |
10 | $1550 | $1085 | 3 Free | $465 | 10 |